Index of /documents/reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]SDBIP 2024-2025 Fina..>2025-07-16 09:34 20M 
[   ]First Quarter SDBIP ..>2025-07-16 09:36 19M 
[   ]SDBIP 2024-2025 Fina..>2025-08-12 09:12 18M 
[   ]Adjusted SDBIP 2024-..>2025-07-28 10:03 16M 
[   ]Adjusted SDBIP 2024-..>2025-08-14 09:01 16M 
[   ]Special Adjusted SDB..>2025-08-14 09:07 15M 
[   ]Special Adjusted SDB..>2025-07-28 10:02 15M 
[   ]Special Adjusted SDB..>2025-08-05 14:43 15M 
[   ]2nd quarter SDBIP 20..>2025-07-23 09:58 15M 
[   ]2nd quarter SDBIP 20..>2025-07-23 09:58 15M 
[   ]2nd quarter report 1..>2025-07-18 09:11 15M 
[   ]2nd quarter SDBIP 20..>2025-09-09 14:23 15M 
[   ]4th quarter SDBIP 20..>2025-09-09 14:24 15M 
[   ]First Quarter SDBIP ..>2025-08-12 12:52 14M 
[   ]First Quarter SDBIP ..>2025-09-09 14:23 14M 
[   ]Third Quarter SDBIP ..>2025-09-09 14:24 13M 
[   ]oversight report 201..>2021-07-14 09:24 13M 
[   ]Third Quarter SDBIP ..>2025-08-05 14:43 13M 
[   ]Third Quarter SDBIP ..>2025-08-14 09:03 13M 
[   ]Third Quarter SDBIP ..>2025-07-28 10:04 13M 
[   ]perfomance agreement..>2021-07-14 09:18 9.6M 
[   ]perfomance agreement..>2021-07-14 09:19 8.9M 
[   ]perfomance agreement..>2021-07-14 09:17 8.7M 
[   ]Final Annual Report ..>2021-07-14 09:23 8.1M 
[   ]GGM ANNUAL REPORT-28..>2021-07-14 09:13 7.7M 
[   ]Annual Report 2021-2..>2023-02-07 11:19 7.1M 
[   ]2022-23 Annual Repor..>2024-02-02 08:53 6.7M 
[   ]Greater Giyani Annua..>2022-05-17 14:34 5.4M 
[   ]Signed GGM audit rep..>2021-07-14 09:35 4.1M 
[   ]GGM Annual Report 20..>2021-07-14 09:13 3.5M 
[   ]2017.18 GGM ANNUAL R..>2021-07-14 09:31 3.2M 
[   ]2017.18 GGM ANNUAL R..>2021-07-14 09:33 2.9M 
[   ]Part3.pdf 2021-07-14 09:15 2.7M 
[   ]perfomance agreement..>2021-07-14 09:19 2.6M 
[   ]Final Mid Year Repor..>2021-07-14 09:20 2.5M 
[   ]Part2.pdf 2021-07-14 09:15 2.5M 
[   ]Part1.pdf 2021-07-14 09:15 2.1M 
[   ]2018 19 GGM ANNUAL R..>2021-07-14 09:34 2.0M 
[   ]ANNUAL PERFORMANCE R..>2021-07-14 09:23 1.8M 
[   ]ADJUSTED 2018.19 ANN..>2021-07-14 09:34 1.1M 
[   ]Part4.pdf 2021-07-14 09:15 1.0M 
[   ]Audited Annual Finan..>2021-07-14 09:35 1.0M 
[   ]MID YEAR performance..>2021-07-14 09:24 648K 
[   ]1ST QUARTER 201718 B..>2021-07-14 09:25 577K 
[   ]Oversight Report on ..>2021-07-14 09:22 432K 
[   ]LIM331_IM_2019_Q1.xls 2021-07-14 09:28 359K 
[   ]LIM331_BM_2019_Q1.xls 2021-07-14 09:28 354K 
[   ]AUDITED Annual Perfo..>2021-07-14 09:29 260K 
[   ]LIM331_ME_2019_Q1.xls 2021-07-14 09:27 232K 
[   ]mpac oversight repor..>2021-07-14 09:32 199K 
[   ]LIM331_LTC_2019_Q1.xls 2021-07-14 09:27 184K 
[   ]LIM331_MFM1_2019_Q1.xls2021-07-14 09:26 143K 
[   ]2018 2019 Audit Acti..>2021-07-14 09:33 38K 
[   ]Action plan 2017-18 ..>2021-07-14 09:29 24K